PVC Insulated PVC Sheathed Flexible Cords
PVC絕緣PVC護套軟線
Rating:300/300V 70℃ 90℃
Standard:DIN VDE0281-5 HD 21.5
| NO. of conductor 導體芯數(shù) | Conductor導體 | Inslation thickness 絕緣厚度 (mm) | Sheath thickness 護套厚度 (mm) | Reference diameter 參考外徑 (mm) | Max Conductor resistance at 20℃ 20℃時導體電阻最大值 Ω/km | ||
| Normal area 標稱面積 (mm2) | Construction 結構 (No./mm) | Bare | Tinned | ||||
| 2 | 0.75 | 24/0.20 | 0.6 | 0.8 | 6.4±0.1 | 26.0 | 26.7 |
| 4.05±0.1×6.4±0.1 | |||||||
| 1.0 | 32/0.20 | 0.6 | 0.8 | 6.7±0.1 | 19.5 | 20.0 | |
| 4.2±0.1×6.7±0.1 | |||||||
| 1.5 | 30/0.25或48/0.20 | 0.7 | 0.8 | 7.8±0.1 | 13.3 | 13.7 | |
| 3 | 0.75 | 24/0.20 | 0.6 | 0.8 | 6.7±0.1 | 26.0 | 26.7 |
| 1.0 | 32/0.20 | 0.6 | 0.8 | 7.1±0.1 | 19.5 | 20.0 | |
| 1.5 | 30/0.25或48/0.20 | 0.7 | 0.9 | 8.4±0.1 | 13.3 | 13.7 | |
| 2.5 | 50/0.25 | 0.8 | 1.1 | 10.5±0.2 | 7.98 | 8.21 | |
| 4 | 0.75 | 24/0.20 | 0.6 | 0.8 | 7.3±0.1 | 26.0< | |
聯(lián)系方式
聯(lián)系方式
反饋留言
企業(yè)郵箱登陸入口
常州市薛巷電訊股份有限公司
常州宏昌電子有限公司